Home Rates Access Numbers FAQ Contact Us
 
Create New Account
Activate Account
Mobile Number: +1  - - Password:   
  Resend Activation Code?   Forgot Password?  
Standard Rates
Jamaica - $0.075/min
Haiti - $0.188/min
Trinidad - $0.039/min
St. Lucia - $0.120/min
Panama - $0.044/min
Guyana - $0.288/min
 
See more countries
Rates do not include your wireless or
long distance service provider's applicable charges.
All rate are shown in USD.
 
Testimonials
"Gimmytel - there is only one name you need to know when calling Caribbean and the world"
 
Producer of Radio
Culture Zone,
George A. Brash
 
 
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
 
Country Name Country Code Rate Per Min $10 Min $20 Min $30 Min $50 Min
AFGHANISTAN 93 0.2388 42 84 126 209
AFGHANISTAN MOBILE 937 0.2594 39 77 116 193
ALBANIA 355 0.0681 147 294 440 734
ALBANIA MOBILE 35567 0.3556 28 56 84 141
ALBANIA MOBILE 35568 0.3556 28 56 84 141
ALBANIA MOBILE 35569 0.3556 28 56 84 141
ALBANIA TIRANA 35542 0.0313 320 640 960 1600
ALGERIA 213 0.0806 124 248 372 620
ALGERIA MOBILE 2131 0.1781 56 112 168 281
ALGERIA MOBILE 21355 0.1781 56 112 168 281
ALGERIA MOBILE 21366 0.1781 56 112 168 281
ALGERIA MOBILE 21369 0.1781 56 112 168 281
ALGERIA MOBILE 21377 0.1781 56 112 168 281
ALGERIA MOBILE 21379 0.1781 56 112 168 281
ANDORRA 376 0.0363 276 552 828 1379
ANDORRA MOBILE 3763 0.32 31 63 94 156
ANDORRA MOBILE 3764 0.32 31 63 94 156
ANDORRA MOBILE 3766 0.32 31 63 94 156
ANGOLA 244 0.1231 81 162 244 406
ANGOLA MOBILE 24491 0.1731 58 116 173 289
ANGOLA MOBILE 24492 0.1731 58 116 173 289
ANGOLA MOBILE 24493 0.1731 58 116 173 289
ANGUILLA 1264 0.1161 86 172 258 431
ANGUILLA MOBILE 1264235 0.245 41 82 122 204
ANGUILLA MOBILE 1264469 0.245 41 82 122 204
ANGUILLA MOBILE 1264476 0.245 41 82 122 204
ANGUILLA MOBILE 1264536 0.245 41 82 122 204
ANGUILLA MOBILE 1264537 0.245 41 82 122 204
ANGUILLA MOBILE 1264538 0.245 41 82 122 204
ANGUILLA MOBILE 1264539 0.245 41 82 122 204
ANGUILLA MOBILE 1264543 0.245 41 82 122 204
ANGUILLA MOBILE 1264581 0.245 41 82 122 204
ANGUILLA MOBILE 1264582 0.245 41 82 122 204
ANGUILLA MOBILE 1264583 0.245 41 82 122 204
ANGUILLA MOBILE 1264584 0.245 41 82 122 204
ANGUILLA MOBILE 1264729 0.245 41 82 122 204
ANGUILLA MOBILE 1264772 0.245 41 82 122 204
ANTARCTICA & ISLANDS 672 2.3063 4 9 13 22
ANTIGUA 1268 0.115 87 174 261 435
ANTIGUA MOBILE 1268464 0.1938 52 103 155 258
ANTIGUA MOBILE 1268720 0.1938 52 103 155 258
ANTIGUA MOBILE 1268721 0.1938 52 103 155 258
ANTIGUA MOBILE 1268722 0.1938 52 103 155 258
ANTIGUA MOBILE 1268723 0.1938 52 103 155 258
ANTIGUA MOBILE 1268724 0.1938 52 103 155 258
ANTIGUA MOBILE 1268725 0.1938 52 103 155 258
ANTIGUA MOBILE 1268726 0.1938 52 103 155 258
ANTIGUA MOBILE 1268727 0.1938 52 103 155 258
ANTIGUA MOBILE 1268728 0.1938 52 103 155 258
ANTIGUA MOBILE 1268729 0.1938 52 103 155 258
ANTIGUA MOBILE 1268732 0.1938 52 103 155 258
ANTIGUA MOBILE 1268734 0.1938 52 103 155 258
ANTIGUA MOBILE 1268736 0.1938 52 103 155 258
ANTIGUA MOBILE 1268764 0.1938 52 103 155 258
ANTIGUA MOBILE 1268770 0.1938 52 103 155 258
ANTIGUA MOBILE 1268771 0.1938 52 103 155 258
ANTIGUA MOBILE 1268772 0.1938 52 103 155 258
ANTIGUA MOBILE 1268773 0.1938 52 103 155 258
ANTIGUA MOBILE 1268774 0.1938 52 103 155 258
ANTIGUA MOBILE 1268775 0.1938 52 103 155 258
ANTIGUA MOBILE 1268776 0.1938 52 103 155 258
ANTIGUA MOBILE 1268778 0.1938 52 103 155 258
ANTIGUA MOBILE 1268779 0.1938 52 103 155 258
ANTIGUA MOBILE 1268780 0.1938 52 103 155 258
ANTIGUA MOBILE 1268781 0.1938 52 103 155 258
ANTIGUA MOBILE 1268782 0.1938 52 103 155 258
ANTIGUA MOBILE 1268783 0.1938 52 103 155 258
ANTIGUA MOBILE 1268784 0.1938 52 103 155 258
ANTIGUA MOBILE 1268785 0.1938 52 103 155 258
ANTIGUA MOBILE 1268786 0.1938 52 103 155 258
ANTIGUA MOBILE 1268788 0.1938 52 103 155 258
ANTIGUA MOBILE 1268789 0.1938 52 103 155 258
ARGENTINA 54 0.0239 419 838 1257 2094
ARGENTINA MOBILE 549 0.1999 50 100 150 250
ARMENIA 374 0.1044 96 192 287 479
ARMENIA MOBILE 37477 0.1994 50 100 150 251
ARMENIA MOBILE 3749 0.1994 50 100 150 251
ARMENIA OTHER 37447 0.3013 33 66 100 166
ARUBA 297 0.0875 114 229 343 571
ARUBA MOBILE 29756 0.2028 49 99 148 247
ARUBA MOBILE 29759 0.2028 49 99 148 247
ARUBA MOBILE 297600 0.2028 49 99 148 247
ARUBA MOBILE 297622 0.2028 49 99 148 247
ARUBA MOBILE 29766 0.2028 49 99 148 247
ARUBA MOBILE 29769 0.2028 49 99 148 247
ARUBA MOBILE 29773 0.2028 49 99 148 247
ARUBA MOBILE 29774 0.2028 49 99 148 247
ARUBA MOBILE 29796 0.2028 49 99 148 247
ARUBA MOBILE 29799 0.2028 49 99 148 247
ASCENSION ISLAND 247 0.6625 15 30 45 75
AUSTRALIA 61 0.0249 402 804 1206 2010
AUSTRALIA MOBILE 61143 0.0663 151 302 453 755
AUSTRALIA MOBILE 61145 0.0663 151 302 453 755
AUSTRALIA MOBILE 61147 0.0663 151 302 453 755
AUSTRALIA MOBILE 614 0.0663 151 302 453 755
AUSTRIA 43 0.0169 593 1185 1778 2963
AUSTRIA MOBILE 43650 0.1115 90 179 269 448
AUSTRIA MOBILE 43664 0.1115 90 179 269 448
AUSTRIA MOBILE 43676 0.1115 90 179 269 448
AUSTRIA MOBILE 43677 0.1115 90 179 269 448
AUSTRIA MOBILE 43680 0.1115 90 179 269 448
AUSTRIA MOBILE 43681 0.1115 90 179 269 448
AUSTRIA MOBILE 43688 0.1115 90 179 269 448
AUSTRIA MOBILE 43699 0.1115 90 179 269 448
AUSTRIA OTHER 43644 0.411 24 49 73 122
AUSTRIA OTHER 43660 0.411 24 49 73 122
AUSTRIA OTHER 43678 0.411 24 49 73 122
AUSTRIA OTHER 436888 0.411 24 49 73 122
AUSTRIA OTHER 43711 0.411 24 49 73 122
AUSTRIA OTHER 43730 0.411 24 49 73 122
AUSTRIA OTHER 43740 0.411 24 49 73 122
AUSTRIA OTHER 43810 0.411 24 49 73 122
AUSTRIA OTHER 43820 0.411 24 49 73 122
AZERBAIJAN 994 0.1575 63 127 190 317
AZERBAIJAN MOBILE 99440 0.2756 36 73 109 181
AZERBAIJAN MOBILE 99450 0.2756 36 73 109 181
AZERBAIJAN MOBILE 99451 0.2756 36 73 109 181
AZERBAIJAN MOBILE 99455 0.2756 36 73 109 181
AZERBAIJAN MOBILE 99460540 0.2756 36 73 109 181
AZERBAIJAN MOBILE 99470 0.2756 36 73 109 181
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
 
*All rates are subject to change at any time without prior notice.
* Call times are billed in one-minute increments.
 
 
Home | Rates | Access Numbers | Sign Up Now | FAQ | Contact Us © Copyrights by Gimmytel.com 2009